| Account: 291054234 |
Name: Standard |
Currency: USD |
Leverage: |
2026 March 9, 07:39 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 65960799 | 2026.02.20 08:11:48 | sell | 0.10 | xauusdm | 5008.039 | 0.000 | 0.000 | 2026.02.22 23:06:28 | 5123.354 | 0.00 | 0.00 | 0.00 | -1 153.15 |
| 66510261 | 2026.02.22 23:06:29 | balance | D-NULL | 1.32 |
| 66854286 | 2026.02.23 09:37:03 | balance | D-trial-USD-f4d600e43f204d | 1 000.00 |
| 66867514 | 2026.02.23 10:08:29 | sell | 0.10 | xauusdm | 5146.667 | 0.000 | 5141.930 | 2026.02.23 14:00:31 | 5141.930 | 0.00 | 0.00 | 0.00 | 47.37 |
| 66888558 | 2026.02.23 10:59:32 | sell | 0.21 | xauusdm | 5162.915 | 0.000 | 5155.175 | 2026.02.23 11:12:30 | 5155.175 | 0.00 | 0.00 | 0.00 | 162.54 |
| 66950321 | 2026.02.23 13:29:51 | sell | 0.10 | xauusdm | 5149.384 | 0.000 | 5144.870 | 2026.02.23 14:00:26 | 5144.870 | 0.00 | 0.00 | 0.00 | 45.14 |
| 67149340 | 2026.02.23 19:17:10 | sell | 0.10 | xauusdm | 5213.309 | 0.000 | 5196.690 | 2026.02.24 01:07:48 | 5196.690 | 0.00 | 0.00 | 0.00 | 166.19 |
| 67315206 | 2026.02.24 02:18:24 | sell | 0.10 | xauusdm | 5168.672 | 0.000 | 5104.480 | 2026.02.24 09:35:38 | 5167.296 | 0.00 | 0.00 | 0.00 | 13.76 |
| 67472726 | 2026.02.24 09:12:36 | sell | 0.10 | xauusdm | 5174.316 | 0.000 | 5169.370 | 2026.02.24 09:24:18 | 5169.370 | 0.00 | 0.00 | 0.00 | 49.46 |
| 67528874 | 2026.02.24 11:12:55 | buy | 0.10 | xauusdm | 5176.562 | 0.000 | 5224.445 | 2026.02.24 11:44:18 | 5176.839 | 0.00 | 0.00 | 0.00 | 2.77 |
| 68120217 | 2026.02.25 09:08:19 | buy | 0.10 | xauusdm | 5179.815 | 0.000 | 5191.755 | 2026.02.25 09:35:39 | 5191.755 | 0.00 | 0.00 | 0.00 | 119.40 |
| 68208476 | 2026.02.25 12:56:31 | buy | 0.10 | xauusdm | 5180.054 | 0.000 | 5193.420 | 2026.02.25 13:44:56 | 5186.703 | 0.00 | 0.00 | 0.00 | 66.49 |
| 68390671 | 2026.02.25 19:44:13 | buy | 0.10 | xauusdm | 5203.685 | 0.000 | 0.000 | 2026.02.25 19:49:20 | 5207.122 | 0.00 | 0.00 | 0.00 | 34.37 |
| 68504942 | 2026.02.26 01:11:01 | sell | 0.10 | xauusdm | 5186.079 | 0.000 | 5166.435 | 2026.02.26 01:24:19 | 5185.504 | 0.00 | 0.00 | 0.00 | 5.75 |
| 68511357 | 2026.02.26 01:25:17 | sell | 0.21 | xauusdm | 5184.753 | 0.000 | 5177.000 | 2026.02.26 01:28:40 | 5181.835 | 0.00 | 0.00 | 0.00 | 61.27 |
| 68695421 | 2026.02.26 08:57:55 | buy | 0.21 | xauusdm | 5180.573 | 0.000 | 5209.212 | 2026.02.26 09:28:03 | 5180.897 | 0.00 | 0.00 | 0.00 | 6.81 |
| 68707967 | 2026.02.26 09:29:31 | buy | 0.21 | xauusdm | 5180.267 | 0.000 | 0.000 | 2026.02.26 09:32:14 | 5182.462 | 0.00 | 0.00 | 0.00 | 46.09 |
| 68710117 | 2026.02.26 09:34:24 | buy | 0.21 | xauusdm | 5182.537 | 0.000 | 0.000 | 2026.02.26 09:52:14 | 5186.703 | 0.00 | 0.00 | 0.00 | 87.48 |
| 68789400 | 2026.02.26 12:43:02 | buy | 0.05 | xauusdm | 5186.031 | 0.000 | 5237.613 | 2026.02.26 20:01:54 | 5189.884 | 0.00 | 0.00 | 0.00 | 19.26 |
| 68789546 | 2026.02.26 12:43:29 | buy | 0.10 | eurusdm | 1.18073 | 0.00000 | 1.18261 | 2026.02.26 14:48:20 | 1.18102 | 0.00 | 0.00 | 0.00 | 2.90 |
| 68790311 | 2026.02.26 12:44:46 | sell | 0.10 | btcusdm | 68096.02 | 0.00 | 66654.97 | 2026.02.26 14:48:09 | 67349.70 | 0.00 | 0.00 | 0.00 | 74.63 |
| 69026418 | 2026.02.26 20:02:06 | buy | 0.01 | xauusdm | 5189.959 | 0.000 | 0.000 | 2026.02.26 20:02:44 | 5190.958 | 0.00 | 0.00 | 0.00 | 1.00 |
| 69026750 | 2026.02.26 20:03:03 | buy | 0.20 | xauusdm | 5191.601 | 0.000 | 5197.310 | 2026.02.27 13:06:52 | 5197.310 | 0.00 | 0.00 | -12.41 | 114.18 |
| 69576828 | 2026.02.27 18:15:19 | buy | 0.20 | xauusdm | 5234.352 | 0.000 | 5253.141 | 2026.02.27 18:55:56 | 5245.707 | 0.00 | 0.00 | 0.00 | 227.10 |
| 69849190 | 2026.03.02 00:27:36 | sell | 0.20 | xauusdm | 5357.731 | 0.000 | 5330.221 | 2026.03.02 01:00:09 | 5330.221 | 0.00 | 0.00 | 0.00 | 550.20 |
| 70141524 | 2026.03.02 12:20:07 | sell | 0.20 | xauusdm | 5386.466 | 0.000 | 5344.000 | 2026.03.02 14:25:48 | 5344.000 | 0.00 | 0.00 | 0.00 | 849.32 |
| 71713538 | 2026.03.04 11:27:06 | buy | 0.04 | btcusdm | 71254.35 | 71229.58 | 71238.58 | 2026.03.04 11:27:07 | 71238.58 | 0.00 | 0.00 | 0.00 | -0.63 |
| 71714915 | 2026.03.04 11:32:46 | sell | 0.20 | xauusdm | 5195.752 | 0.000 | 5182.748 | 2026.03.04 12:17:39 | 5182.748 | 0.00 | 0.00 | 0.00 | 260.08 |
| 71748406 | 2026.03.04 12:55:45 | sell | 0.04 | xauusdm | 5163.492 | 5163.997 | 5163.097 | 2026.03.04 12:55:48 | 5163.097 | 0.00 | 0.00 | 0.00 | 1.58 |
| 71748468 | 2026.03.04 12:55:49 | sell | 0.04 | xauusdm | 5162.606 | 5163.128 | 5162.228 | 2026.03.04 12:55:49 | 5163.445 | 0.00 | 0.00 | 0.00 | -3.36 |
| 71748494 | 2026.03.04 12:55:50 | sell | 0.04 | xauusdm | 5163.043 | 5163.343 | 5162.443 | 2026.03.04 12:55:51 | 5162.443 | 0.00 | 0.00 | 0.00 | 2.40 |
| 71748514 | 2026.03.04 12:55:51 | sell | 0.04 | xauusdm | 5161.537 | 5162.499 | 5161.599 | 2026.03.04 12:55:53 | 5162.610 | 0.00 | 0.00 | 0.00 | -4.29 |
| 71748589 | 2026.03.04 12:55:56 | sell | 0.04 | xauusdm | 5161.273 | 5161.988 | 5161.088 | 2026.03.04 12:55:56 | 5161.088 | 0.00 | 0.00 | 0.00 | 0.74 |
| 71748745 | 2026.03.04 12:56:03 | sell | 0.04 | xauusdm | 5162.122 | 5162.737 | 5161.837 | 2026.03.04 12:56:08 | 5163.102 | 0.00 | 0.00 | 0.00 | -3.92 |
| 71748786 | 2026.03.04 12:56:09 | sell | 0.04 | xauusdm | 5162.031 | 5162.807 | 5161.907 | 2026.03.04 12:56:09 | 5161.907 | 0.00 | 0.00 | 0.00 | 0.49 |
| 71748805 | 2026.03.04 12:56:10 | sell | 0.04 | xauusdm | 5160.495 | 5161.581 | 5160.681 | 2026.03.04 12:56:11 | 5160.681 | 0.00 | 0.00 | 0.00 | -0.74 |
| 71748830 | 2026.03.04 12:56:12 | sell | 0.04 | xauusdm | 5159.799 | 5160.553 | 5159.653 | 2026.03.04 12:56:14 | 5160.553 | 0.00 | 0.00 | 0.00 | -3.01 |
| 71748904 | 2026.03.04 12:56:18 | sell | 0.04 | xauusdm | 5160.183 | 5160.483 | 5159.583 | 2026.03.04 12:56:19 | 5160.608 | 0.00 | 0.00 | 0.00 | -1.70 |
| 71748916 | 2026.03.04 12:56:20 | sell | 0.04 | xauusdm | 5160.387 | 5160.690 | 5159.790 | 2026.03.04 12:56:21 | 5161.956 | 0.00 | 0.00 | 0.00 | -6.27 |
| 71748938 | 2026.03.04 12:56:22 | sell | 0.04 | xauusdm | 5161.117 | 5161.784 | 5160.884 | 2026.03.04 12:56:23 | 5162.370 | 0.00 | 0.00 | 0.00 | -5.01 |
| 71748970 | 2026.03.04 12:56:25 | sell | 0.04 | xauusdm | 5161.907 | 5162.443 | 5161.543 | 2026.03.04 12:56:28 | 5161.543 | 0.00 | 0.00 | 0.00 | 1.46 |
| 71749002 | 2026.03.04 12:56:32 | sell | 0.04 | xauusdm | 5161.846 | 5162.146 | 5161.246 | 2026.03.04 12:56:33 | 5162.162 | 0.00 | 0.00 | 0.00 | -1.27 |
| 71749008 | 2026.03.04 12:56:34 | sell | 0.04 | xauusdm | 5161.856 | 5161.662 | 5161.256 | 2026.03.04 12:56:37 | 5162.222 | 0.00 | 0.00 | 0.00 | -1.47 |
| 71749087 | 2026.03.04 12:56:42 | sell | 0.04 | xauusdm | 5163.169 | 5163.678 | 5162.778 | 2026.03.04 12:56:47 | 5163.678 | 0.00 | 0.00 | 0.00 | -2.03 |
| 71749189 | 2026.03.04 12:56:50 | sell | 0.04 | xauusdm | 5163.953 | 5164.394 | 5163.494 | 2026.03.04 12:56:51 | 5163.494 | 0.00 | 0.00 | 0.00 | 1.83 |
| 71749378 | 2026.03.04 12:57:05 | sell | 0.04 | xauusdm | 5165.256 | 5165.743 | 5164.843 | 2026.03.04 12:57:06 | 5165.899 | 0.00 | 0.00 | 0.00 | -2.58 |
| 71749407 | 2026.03.04 12:57:06 | sell | 0.04 | xauusdm | 5165.596 | 5166.146 | 5165.246 | 2026.03.04 12:57:07 | 5166.655 | 0.00 | 0.00 | 0.00 | -4.24 |
| 71749470 | 2026.03.04 12:57:12 | sell | 0.04 | xauusdm | 5166.103 | 5166.792 | 5165.892 | 2026.03.04 12:57:12 | 5165.892 | 0.00 | 0.00 | 0.00 | 0.84 |
| 71749489 | 2026.03.04 12:57:15 | sell | 0.04 | xauusdm | 5165.805 | 5166.224 | 5165.324 | 2026.03.04 12:57:16 | 5166.813 | 0.00 | 0.00 | 0.00 | -4.03 |
| 71749555 | 2026.03.04 12:57:22 | sell | 0.04 | xauusdm | 5165.539 | 5166.385 | 5165.485 | 2026.03.04 12:57:23 | 5166.679 | 0.00 | 0.00 | 0.00 | -4.56 |
| 71749597 | 2026.03.04 12:57:30 | sell | 0.04 | xauusdm | 5165.963 | 5166.407 | 5165.507 | 2026.03.04 12:57:33 | 5166.508 | 0.00 | 0.00 | 0.00 | -2.18 |
| 71749626 | 2026.03.04 12:57:37 | sell | 0.04 | xauusdm | 5165.807 | 5166.432 | 5165.532 | 2026.03.04 12:57:39 | 5166.551 | 0.00 | 0.00 | 0.00 | -2.97 |
| 71749639 | 2026.03.04 12:57:41 | sell | 0.04 | xauusdm | 5165.855 | 5166.648 | 5165.748 | 2026.03.04 12:57:43 | 5166.683 | 0.00 | 0.00 | 0.00 | -3.31 |
| 71749657 | 2026.03.04 12:57:47 | sell | 0.04 | xauusdm | 5166.024 | 5166.442 | 5165.542 | 2026.03.04 12:57:48 | 5166.498 | 0.00 | 0.00 | 0.00 | -1.89 |
| 71749663 | 2026.03.04 12:57:48 | sell | 0.04 | xauusdm | 5166.009 | 5166.623 | 5165.723 | 2026.03.04 12:57:50 | 5166.863 | 0.00 | 0.00 | 0.00 | -3.41 |
| 71749714 | 2026.03.04 12:58:00 | sell | 0.04 | xauusdm | 5165.848 | 5166.562 | 5165.662 | 2026.03.04 12:58:02 | 5166.597 | 0.00 | 0.00 | 0.00 | -3.00 |
| 71749794 | 2026.03.04 12:58:11 | sell | 0.04 | xauusdm | 5166.266 | 5166.261 | 5165.666 | 2026.03.04 12:58:13 | 5166.487 | 0.00 | 0.00 | 0.00 | -0.89 |
| 71749854 | 2026.03.04 12:58:22 | sell | 0.04 | xauusdm | 5166.853 | 5167.606 | 5166.706 | 2026.03.04 12:58:24 | 5167.791 | 0.00 | 0.00 | 0.00 | -3.75 |
| 71749883 | 2026.03.04 12:58:24 | sell | 0.04 | xauusdm | 5167.029 | 5167.546 | 5166.646 | 2026.03.04 12:58:26 | 5167.546 | 0.00 | 0.00 | 0.00 | -2.06 |
| 71749906 | 2026.03.04 12:58:28 | sell | 0.04 | xauusdm | 5167.641 | 5167.941 | 5167.041 | 2026.03.04 12:58:29 | 5167.980 | 0.00 | 0.00 | 0.00 | -1.36 |
| 71749919 | 2026.03.04 12:58:31 | sell | 0.04 | xauusdm | 5167.533 | 5167.833 | 5166.933 | 2026.03.04 12:58:33 | 5167.957 | 0.00 | 0.00 | 0.00 | -1.70 |
| 71749942 | 2026.03.04 12:58:34 | sell | 0.04 | xauusdm | 5167.650 | 5168.051 | 5167.151 | 2026.03.04 12:58:35 | 5168.333 | 0.00 | 0.00 | 0.00 | -2.73 |
| 71750029 | 2026.03.04 12:58:41 | sell | 0.04 | xauusdm | 5168.342 | 5169.334 | 5168.434 | 2026.03.04 12:58:43 | 5169.370 | 0.00 | 0.00 | 0.00 | -4.11 |
| 71750079 | 2026.03.04 12:58:44 | sell | 0.04 | xauusdm | 5168.768 | 5169.222 | 5168.322 | 2026.03.04 12:58:45 | 5169.309 | 0.00 | 0.00 | 0.00 | -2.17 |
| 71750091 | 2026.03.04 12:58:46 | sell | 0.04 | xauusdm | 5168.737 | 5169.163 | 5168.263 | 2026.03.04 12:58:47 | 5169.268 | 0.00 | 0.00 | 0.00 | -2.12 |
| 71750106 | 2026.03.04 12:58:48 | sell | 0.04 | xauusdm | 5168.670 | 5169.095 | 5168.195 | 2026.03.04 12:58:51 | 5169.432 | 0.00 | 0.00 | 0.00 | -3.05 |
| 71750177 | 2026.03.04 12:58:57 | sell | 0.04 | xauusdm | 5169.616 | 5169.916 | 5169.016 | 2026.03.04 12:59:00 | 5169.916 | 0.00 | 0.00 | 0.00 | -1.20 |
| 71750240 | 2026.03.04 12:59:01 | sell | 0.04 | xauusdm | 5168.750 | 5169.534 | 5168.634 | 2026.03.04 12:59:02 | 5169.573 | 0.00 | 0.00 | 0.00 | -3.29 |
| 71750324 | 2026.03.04 12:59:08 | sell | 0.04 | xauusdm | 5169.816 | 5170.226 | 5169.326 | 2026.03.04 12:59:19 | 5170.240 | 0.00 | 0.00 | 0.00 | -1.70 |
| 71750389 | 2026.03.04 12:59:20 | sell | 0.04 | xauusdm | 5170.543 | 5171.002 | 5170.102 | 2026.03.04 12:59:21 | 5171.100 | 0.00 | 0.00 | 0.00 | -2.23 |
| 71750426 | 2026.03.04 12:59:22 | sell | 0.04 | xauusdm | 5171.388 | 5171.371 | 5171.111 | 2026.03.04 12:59:23 | 5171.111 | 0.00 | 0.00 | 0.00 | 1.11 |
| 71750477 | 2026.03.04 12:59:26 | sell | 0.04 | xauusdm | 5171.090 | 5171.661 | 5170.761 | 2026.03.04 12:59:28 | 5171.661 | 0.00 | 0.00 | 0.00 | -2.28 |
| 71750526 | 2026.03.04 12:59:34 | sell | 0.04 | xauusdm | 5170.982 | 5170.729 | 5170.479 | 2026.03.04 12:59:36 | 5170.479 | 0.00 | 0.00 | 0.00 | 2.01 |
| 71750561 | 2026.03.04 12:59:39 | sell | 0.04 | xauusdm | 5170.872 | 5171.284 | 5170.384 | 2026.03.04 12:59:42 | 5171.418 | 0.00 | 0.00 | 0.00 | -2.18 |
| 71750578 | 2026.03.04 12:59:43 | sell | 0.04 | xauusdm | 5170.472 | 5170.982 | 5170.082 | 2026.03.04 12:59:44 | 5170.982 | 0.00 | 0.00 | 0.00 | -2.04 |
| 71750627 | 2026.03.04 12:59:51 | sell | 0.04 | xauusdm | 5170.825 | 5170.658 | 5170.225 | 2026.03.04 12:59:57 | 5170.705 | 0.00 | 0.00 | 0.00 | 0.48 |
| 71750673 | 2026.03.04 13:00:00 | sell | 0.04 | xauusdm | 5170.990 | 5171.475 | 5170.575 | 2026.03.04 13:00:00 | 5171.934 | 0.00 | 0.00 | 0.00 | -3.78 |
| 71773468 | 2026.03.04 13:43:06 | buy | 0.04 | xauusdm | 5189.408 | 5188.827 | 5189.727 | 2026.03.04 13:43:11 | 5187.932 | 0.00 | 0.00 | 0.00 | -5.90 |
| 71773560 | 2026.03.04 13:43:14 | buy | 0.04 | xauusdm | 5187.275 | 5186.826 | 5187.726 | 2026.03.04 13:43:16 | 5186.685 | 0.00 | 0.00 | 0.00 | -2.36 |
| 71773602 | 2026.03.04 13:43:20 | buy | 0.04 | xauusdm | 5187.531 | 5186.714 | 5187.614 | 2026.03.04 13:43:21 | 5187.614 | 0.00 | 0.00 | 0.00 | 0.34 |
| 71773624 | 2026.03.04 13:43:23 | buy | 0.04 | xauusdm | 5187.865 | 5187.463 | 5188.363 | 2026.03.04 13:43:24 | 5187.012 | 0.00 | 0.00 | 0.00 | -3.41 |
| 71773637 | 2026.03.04 13:43:26 | buy | 0.04 | xauusdm | 5188.010 | 5187.368 | 5188.268 | 2026.03.04 13:43:27 | 5186.926 | 0.00 | 0.00 | 0.00 | -4.34 |
| 71773643 | 2026.03.04 13:43:28 | buy | 0.04 | xauusdm | 5187.530 | 5186.961 | 5187.861 | 2026.03.04 13:43:29 | 5186.709 | 0.00 | 0.00 | 0.00 | -3.28 |
| 71773663 | 2026.03.04 13:43:30 | buy | 0.04 | xauusdm | 5187.186 | 5186.441 | 5187.341 | 2026.03.04 13:43:33 | 5186.303 | 0.00 | 0.00 | 0.00 | -3.53 |
| 71773699 | 2026.03.04 13:43:36 | buy | 0.04 | xauusdm | 5186.365 | 5186.543 | 5186.808 | 2026.03.04 13:43:42 | 5186.808 | 0.00 | 0.00 | 0.00 | 1.77 |
| 71773739 | 2026.03.04 13:43:43 | buy | 0.04 | xauusdm | 5187.785 | 5187.113 | 5188.013 | 2026.03.04 13:43:49 | 5188.013 | 0.00 | 0.00 | 0.00 | 0.91 |
| 71773791 | 2026.03.04 13:43:50 | buy | 0.04 | xauusdm | 5188.862 | 5188.307 | 5189.207 | 2026.03.04 13:43:50 | 5187.449 | 0.00 | 0.00 | 0.00 | -5.65 |
| 71783951 | 2026.03.04 14:05:10 | sell | 0.04 | xauusdm | 5173.229 | 5174.208 | 5173.308 | 2026.03.04 14:05:11 | 5173.308 | 0.00 | 0.00 | 0.00 | -0.31 |
| 71783985 | 2026.03.04 14:05:16 | sell | 0.04 | xauusdm | 5173.717 | 5174.175 | 5173.275 | 2026.03.04 14:05:17 | 5174.187 | 0.00 | 0.00 | 0.00 | -1.88 |
| 71784041 | 2026.03.04 14:05:22 | sell | 0.04 | xauusdm | 5174.561 | 5175.377 | 5174.477 | 2026.03.04 14:05:26 | 5175.657 | 0.00 | 0.00 | 0.00 | -4.39 |
| 71784178 | 2026.03.04 14:05:33 | sell | 0.04 | xauusdm | 5178.310 | 5178.104 | 5177.874 | 2026.03.04 14:05:36 | 5178.259 | 0.00 | 0.00 | 0.00 | 0.20 |
| 71784273 | 2026.03.04 14:05:45 | sell | 0.04 | xauusdm | 5177.103 | 5177.498 | 5176.598 | 2026.03.04 14:05:47 | 5177.658 | 0.00 | 0.00 | 0.00 | -2.22 |
| 71784285 | 2026.03.04 14:05:48 | sell | 0.04 | xauusdm | 5176.749 | 5177.601 | 5176.701 | 2026.03.04 14:05:52 | 5177.710 | 0.00 | 0.00 | 0.00 | -3.84 |
| 71931478 | 2026.03.04 18:45:57 | sell | 0.20 | eurusdm | 1.16249 | 0.00000 | 0.00000 | 2026.03.06 01:01:29 | 1.16103 | 0.00 | 0.00 | 0.00 | 29.20 |
| 71931550 | 2026.03.04 18:46:03 | sell | 0.20 | xauusdm | 5125.298 | 5125.004 | 5111.120 | 2026.03.04 19:29:59 | 5125.147 | 0.00 | 0.00 | 0.00 | 3.02 |
| 71943263 | 2026.03.04 19:30:02 | buy | 0.04 | xauusdm | 5124.291 | 5123.827 | 5124.727 | 2026.03.04 19:30:03 | 5123.480 | 0.00 | 0.00 | 0.00 | -3.24 |
| 71943313 | 2026.03.04 19:30:05 | buy | 0.04 | xauusdm | 5124.203 | 5123.691 | 5124.591 | 2026.03.04 19:30:07 | 5124.591 | 0.00 | 0.00 | 0.00 | 1.55 |
| 71943347 | 2026.03.04 19:30:07 | buy | 0.04 | xauusdm | 5125.852 | 5125.094 | 5125.994 | 2026.03.04 19:30:08 | 5125.072 | 0.00 | 0.00 | 0.00 | -3.12 |
| 71943417 | 2026.03.04 19:30:12 | buy | 0.04 | xauusdm | 5125.187 | 5124.521 | 5125.421 | 2026.03.04 19:30:15 | 5124.413 | 0.00 | 0.00 | 0.00 | -3.10 |
| 71943440 | 2026.03.04 19:30:21 | buy | 0.04 | xauusdm | 5125.156 | 5125.293 | 5125.756 | 2026.03.04 19:30:29 | 5125.756 | 0.00 | 0.00 | 0.00 | 2.40 |
| 71943467 | 2026.03.04 19:30:29 | buy | 0.04 | xauusdm | 5125.960 | 5125.375 | 5126.275 | 2026.03.04 19:30:33 | 5125.375 | 0.00 | 0.00 | 0.00 | -2.34 |
| 71943483 | 2026.03.04 19:30:33 | buy | 0.04 | xauusdm | 5125.736 | 5125.436 | 5126.336 | 2026.03.04 19:30:34 | 5125.190 | 0.00 | 0.00 | 0.00 | -2.18 |
| 71943497 | 2026.03.04 19:30:38 | buy | 0.04 | xauusdm | 5125.317 | 5125.617 | 5125.917 | 2026.03.04 19:30:42 | 5125.917 | 0.00 | 0.00 | 0.00 | 2.40 |
| 71943513 | 2026.03.04 19:30:42 | buy | 0.04 | xauusdm | 5126.797 | 5125.867 | 5126.767 | 2026.03.04 19:30:43 | 5125.737 | 0.00 | 0.00 | 0.00 | -4.24 |
| 71943547 | 2026.03.04 19:30:45 | buy | 0.04 | xauusdm | 5126.011 | 5125.711 | 5126.611 | 2026.03.04 19:30:49 | 5125.550 | 0.00 | 0.00 | 0.00 | -1.84 |
| 71943552 | 2026.03.04 19:30:51 | buy | 0.04 | xauusdm | 5125.805 | 5125.505 | 5126.405 | 2026.03.04 19:30:51 | 5125.052 | 0.00 | 0.00 | 0.00 | -3.01 |
| 71943570 | 2026.03.04 19:30:56 | buy | 0.04 | xauusdm | 5125.682 | 5125.308 | 5126.208 | 2026.03.04 19:31:01 | 5125.308 | 0.00 | 0.00 | 0.00 | -1.50 |
| 71943652 | 2026.03.04 19:31:06 | buy | 0.04 | xauusdm | 5125.896 | 5125.596 | 5126.496 | 2026.03.04 19:31:07 | 5125.574 | 0.00 | 0.00 | 0.00 | -1.28 |
| 71943654 | 2026.03.04 19:31:08 | buy | 0.04 | xauusdm | 5125.669 | 5125.369 | 5126.269 | 2026.03.04 19:31:12 | 5124.672 | 0.00 | 0.00 | 0.00 | -3.99 |
| 71943675 | 2026.03.04 19:31:16 | buy | 0.04 | xauusdm | 5125.414 | 5124.865 | 5125.765 | 2026.03.04 19:31:30 | 5125.765 | 0.00 | 0.00 | 0.00 | 1.40 |
| 71943729 | 2026.03.04 19:31:31 | buy | 0.04 | xauusdm | 5127.761 | 5126.676 | 5127.576 | 2026.03.04 19:31:32 | 5127.576 | 0.00 | 0.00 | 0.00 | -0.74 |
| 71943768 | 2026.03.04 19:31:32 | buy | 0.04 | xauusdm | 5129.088 | 5128.067 | 5128.967 | 2026.03.04 19:31:34 | 5127.842 | 0.00 | 0.00 | 0.00 | -4.98 |
| 71943824 | 2026.03.04 19:31:35 | buy | 0.04 | xauusdm | 5128.701 | 5128.140 | 5129.040 | 2026.03.04 19:31:37 | 5129.040 | 0.00 | 0.00 | 0.00 | 1.36 |
| 71943915 | 2026.03.04 19:31:51 | buy | 0.04 | xauusdm | 5128.277 | 5127.664 | 5128.564 | 2026.03.04 19:31:52 | 5127.555 | 0.00 | 0.00 | 0.00 | -2.89 |
| 71943925 | 2026.03.04 19:31:54 | buy | 0.04 | xauusdm | 5128.074 | 5127.684 | 5128.584 | 2026.03.04 19:32:01 | 5128.584 | 0.00 | 0.00 | 0.00 | 2.04 |
| 71944007 | 2026.03.04 19:32:02 | buy | 0.04 | xauusdm | 5129.409 | 5128.564 | 5129.464 | 2026.03.04 19:32:03 | 5129.464 | 0.00 | 0.00 | 0.00 | 0.22 |
| 71944032 | 2026.03.04 19:32:03 | buy | 0.04 | xauusdm | 5130.290 | 5129.590 | 5130.490 | 2026.03.04 19:32:03 | 5129.184 | 0.00 | 0.00 | 0.00 | -4.42 |
| 71944097 | 2026.03.04 19:32:07 | buy | 0.04 | xauusdm | 5130.450 | 5129.615 | 5130.515 | 2026.03.04 19:32:12 | 5129.383 | 0.00 | 0.00 | 0.00 | -4.27 |
| 71944176 | 2026.03.04 19:32:15 | buy | 0.04 | xauusdm | 5130.097 | 5129.667 | 5130.567 | 2026.03.04 19:32:16 | 5129.648 | 0.00 | 0.00 | 0.00 | -1.80 |
| 71944185 | 2026.03.04 19:32:18 | buy | 0.04 | xauusdm | 5129.782 | 5129.296 | 5130.196 | 2026.03.04 19:32:23 | 5129.184 | 0.00 | 0.00 | 0.00 | -2.39 |
| 71944211 | 2026.03.04 19:32:25 | buy | 0.04 | xauusdm | 5129.763 | 5129.343 | 5130.243 | 2026.03.04 19:32:29 | 5129.190 | 0.00 | 0.00 | 0.00 | -2.29 |
| 71944217 | 2026.03.04 19:32:30 | buy | 0.04 | xauusdm | 5129.448 | 5129.148 | 5130.048 | 2026.03.04 19:32:33 | 5128.685 | 0.00 | 0.00 | 0.00 | -3.05 |
| 71944244 | 2026.03.04 19:32:39 | buy | 0.04 | xauusdm | 5129.434 | 5128.870 | 5129.770 | 2026.03.04 19:32:40 | 5128.769 | 0.00 | 0.00 | 0.00 | -2.66 |
| 71944278 | 2026.03.04 19:32:46 | buy | 0.04 | xauusdm | 5129.007 | 5128.545 | 5129.445 | 2026.03.04 19:32:52 | 5128.506 | 0.00 | 0.00 | 0.00 | -2.01 |
| 71944299 | 2026.03.04 19:32:53 | buy | 0.04 | xauusdm | 5129.058 | 5128.595 | 5129.495 | 2026.03.04 19:33:00 | 5128.221 | 0.00 | 0.00 | 0.00 | -3.35 |
| 71944401 | 2026.03.04 19:33:01 | buy | 0.04 | xauusdm | 5128.579 | 5128.132 | 5129.032 | 2026.03.04 19:33:02 | 5127.925 | 0.00 | 0.00 | 0.00 | -2.62 |
| 71944544 | 2026.03.04 19:33:13 | buy | 0.04 | xauusdm | 5127.951 | 5127.237 | 5128.137 | 2026.03.04 19:33:14 | 5127.012 | 0.00 | 0.00 | 0.00 | -3.75 |
| 71944571 | 2026.03.04 19:33:21 | buy | 0.04 | xauusdm | 5127.691 | 5127.170 | 5128.070 | 2026.03.04 19:33:24 | 5127.141 | 0.00 | 0.00 | 0.00 | -2.20 |
| 71944585 | 2026.03.04 19:33:26 | buy | 0.04 | xauusdm | 5127.415 | 5127.115 | 5128.015 | 2026.03.04 19:33:28 | 5128.015 | 0.00 | 0.00 | 0.00 | 2.40 |
| 71944600 | 2026.03.04 19:33:29 | buy | 0.04 | xauusdm | 5128.436 | 5127.594 | 5128.494 | 2026.03.04 19:33:44 | 5127.594 | 0.00 | 0.00 | 0.00 | -3.36 |
| 71944683 | 2026.03.04 19:33:50 | buy | 0.04 | xauusdm | 5127.970 | 5127.465 | 5128.365 | 2026.03.04 19:33:52 | 5127.300 | 0.00 | 0.00 | 0.00 | -2.68 |
